Ready or not, Thanksgiving is Thursday. When do you start preparing?
| Response | Percent | Votes |
|---|---|---|
| Wednesday | 49% | 185 votes |
| Tuesday | 12% | 45 votes |
| Monday | 8% | 31 votes |
| Sunday | 7% | 28 votes |
| Saturday | 4% | 17 votes |
| A week before | 12% | 46 votes |
| Two weeks before | 2% | 9 votes |
| Three weeks before | 1% | 4 votes |
| A month before | 0% | 1 vote |
| More than a month in advance | 1% | 7 votes |
| 373 total votes | ||


Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.