Big Foot seniors Co-Backs of Year in Rock Valley South Conference

By GAZETTE STAFF   Friday, Nov. 9, 2012
ADVERTISEMENT
 

Walworth Big Foot High's Mason Dixon and teammate Carter Hehr were named Co-Backs of the Year for the Rock Valley Conference South's All-Conference team.

Owen Schonenberger of Evansville was named Lineman of the Year for the Rock Valley Conference North All-Conference team.

Big Foot's Rodney Wedig was named the Rock South's Coach of the Year. Evansville's Ron Grovesteen shared Rock North Coach of the Year honors with East Troy's Eric Sulik and Jefferson's Steve Gee.

Big Foot, the Rock South champions, plays Freedom in a WIAA Division 4 playoff semifinal today in West Bend. The Chiefs landed six players on the Rock South's first-team offense and five of the first-team defense.

Hehr is a 5-9, 175-pound senior quarterback and Dixon is a 5-10, 195-pound senior running back. Big Foot's Matt Ripkey, a 5-11, 175-pound senior, is a first-team wide receiver. Collin Fredrick, a 5-10, 265-pound junior offensive lineman, Garrett Cary, a 6-3, 275-pound senior offensive lineman and Ian Gallagher, a 6-3, 165-pound senior kicker, were Big Foot's other first-team picks on offense. Cary is Lineman of the Year.

On defense, Chiefs defensive linemen Fredrick, Cary, 6-3, 195-pound junior linebacker Gus Wedig, Hehr, at defensive back, and Gallagher were first-team choices.

Evansville landed four first-team players on the Rock North offense, including senior running back Michael Johnson, and senior linemen Trevor Tway, Kale George and Josh Chenoweth.

George, Schonenberger and Austin Hill were first-team selections on defense. Edgerton senior Jacob Grams was named first-team running back and linebacker.

All-Rock Valley South

Offense

FIRST TEAM

Yr. Ht. Wt.

QB—Carter Hehr, Big Foot 12 5-9 175

RB—Mason Dixon, Big Foot 12 5-10 195

RB—Elliott Olsen, Parkview 12 5-6 155

RB—Brett Knoebel, Palmyra-Eagle 11 5-9 180

WR—Matt Ripkey, Big Foot 12 5-11 175

WR—Jalen McMartin, Clinton 12 6-1 170

WR—James Lavery, Parkview 12 6-3 185

OL—Garett Cary, Big Foot 12 6-3 275

OL—Collin Frederick, Big Foot 11 5-10 265

OL—Joe Busch, Parkview 12 6-3 255

OL—Colton Baertschi, Brodhead/Juda 12 6-2 225

OL—Trent Gerlach, Brodhead/Juda 12 5-10 245

K—Ian Gallagher, Big Foot 11 6-3 165

SECOND TEAM

QB—Jacob Marchillo, Clinton 11 5-8 170

RB—Hunter Colden, Brodhead/Juda 12 5-9 190

RB—Alan Beggs, Parkview 12 6-1 175

RB—Clayton Stenulson, Beloit Turner 12 5-11 210

WR—Matt Paschke, Clinton 12 5-11 175

WR—Cole Bauman, Brodhead/Juda 12 5-10 160

WR/TE—Lucas Houk, Palmyra-Eagle 11 5-9 160

OL—Garrett Jeters, Big Foot 11 6-0 305

OL—Austin Snudden, Big Foot 12 6-4 280

OL—Bo Lund, Parkview 12 5-10 225

OL—Adam Nimtz, Clinton 11 6-3 235

K—Brady Beuschel, Brodhead/Juda 11 5-9 160

Defense

FIRST TEAM

DE—Collin Frederick, Big Foot 11 5-10 265

DE—Joe Busch, Parkview 12 6-3 255

DT—Garett Cary, Big Foot 12 6-3 275

DT—Mitch Wilson, Brodhead/Juda 11 5-10 240

DT—Stafford Perry, Big Foot 12 6-4 285

LB—Gus Wedig, Big Foot 11 6-3 195

LB—Hunter Colden, Brodhead/Juda 12 5-9 190

LB—Derek Gerber, Parkview 12 5-11 175

LB—Jacob Marchillo, Clinton 11 5-8 170

DB—Carter Hehr, Big Foot 12 6-1 175

DB—Alan Beggs, Parkview 12 6-1 170

DB—Jalen McMartin, Clinton 12 6-1 170

P—Ian Gallagher, Big Foot 11 6-3 165

SECOND TEAM

DE—Trent Gerlach, Brod/Juda 12 5-10 245

DE—Zach Finnegan, Clinton 12 6-0 185

DT—Dakota Bunts, Parkview 12 6-1 185

DT—Brett Knoebel, Palmyra-Eagle 11 5-9 180

DT—Austin Snudden, Big Foot 12 6-4 280

LB—Tim Long, Big Foot 11 5-10 180

LB—Trent Scheidegger, Brodhead/Juda 11 5-8 190

LB—Jarrett Warden, Parkview 12 6-1 165

LB—Travis Poulson, Palmyra-Eagle 10 5-11 180

DB—Daniel Pearce, Big Foot 11 6-3 190

DB—Alex Kelly, Palmyra-Eagle 12 5-10 160

DB—Lucas Risse, Clinton 10 5-10 160

P—Danny Lewis, Brodhead/Juda 12 6-0 215

HONORABLE MENTION

Big Foot—Dan Gilstrap, senior, Jacob Waro, junior; Shaun Sovsky, senior

Brodhead/Juda—Matt Trotter, senior, Duke Coughlin, senior, Jordan Kraak, junior.

Clinton—Garrett Jeffers, senior; Sam Correll, junior.

Palymyra-Eagle—Zach Kiehl, junior; Adam Sallis, junior.

Parkview—Mackenzie Breneman, senior; Bobby Wells, senior; Trevor Aasen, senior.

Beloit Turner—Nick Jones, senior; Wyatt Waggonner, junior; Anthony Payton, junior.

HONORS

Lineman of the Year—Garrett Cary, Big Foot

Co-Backs of the Year—Mason Dixon, Big Foot, Carter Hehr, Big Foot.

Head Coach of the Year—Rodney Wedig, Big Foot

Assistant Coach of the Year—Greg Lueck, Big Foot

All-Rock Valley North

Offense

FIRST TEAM

QB—Brandon Matz, East Troy 11 5-9 170

RB—Zeke Emerick, Jefferson 12 6-0 155

RB—Michael Johnson, Evansville 12 5-8 168

RB—Jacob Grams, Edgerton 12 5-9 205

WR—Lucas Gregory, Edgerton 11 6-1 180

WR—Nate Dodge, East Troy 12 6-3 206

TE—Jalen McGraw, Jefferson 12 6-4 191

OL—Riley Cotter, Jefferson 12 5-11 192

OL—Trevor Tway, Evansville 12 6-2 205

OL—Josh Chenoweth, Evansville 11 5-10 200

OL—Billy Buth, Jefferson 12 6-1 255

OL—Kale George, Evansville 12 6-0 215

K—Chris Wedel, McFarland 12 5-11 160

P—Andy Cooper, Whitewater 10 6-1 150

SECOND TEAM

QB—Dustin Moldenhauer, Jefferson 12 6-4 175

RB—Zach Miles, Whitewater 12 6-0 180

RB—Joey Dedick, East Troy 12 6-0 199

RB—Nick Perkl, McFarland 12 6-0 185

WR—Adam Converse, Edgerton 11 6-5 170

WR—Cody Zaeske, East Troy 11 6-1 168

WR—Chris Wedel, McFarland 12 5-11 160

TE—Owen Schonenberger, Evansville 12 6-4 230

OL—Conner Learn, Edgerton 12 6-3 250

OL—Brad Stoll, Whitewater 11 6-5 250

OL—Alex Kazmierski, East Troy 12 6-4 196

OL—Brett Schoenherr, Jefferson 12 6-0 191

OL—Ben Kregness, McFarland 12 5-11 235

K—Daniel Fabricius, Evansville 11 6-0 160

P—Nate Dodge, East Troy 12 6-3 205

Defense

FIRST TEAM

DE—Jalen McGraw, Jefferson 12 6-4 191

DE—Nick Felske, East Troy 12 6-1 196

DL—Billy Buth, Jefferson 12 6-1 255

DL—Owen Schonenberger, Evansville 12 6-4 230

DL—Alex Kazmierski, East Troy 12 6-4 196

LB—Mac Renz, Jefferson 11 5-10 160

LB—Jacob Grams, Edgerton 12 5-9 205

LB—Kale George, Evansville 12 5-10 210

LB—Nate Dodge, East Troy 12 6-3 206

DB—Zeke Emerick, Jefferson 12 6-0 170

DB—Austin Hill, Evansville 12 6-0 180

DB—Chris Wedel, McFarland 12 5-11 160

SECOND TEAM

DE—Collin Beasley, Edgerton 11 6-3 245

DE—Sawyer Johnson, Evansville 12 6-2 180

DL—Josh Kyle, Whitewater 12 6-0 220

DL—Evan Benedict, Evansville 12 5-10 210

DL—Dakota Bira, East Troy 12 6-0 167

LB—Mike Kevin, Jefferson 12 6-0 188

LB—Nick Perkl, McFarland 12 5-11 200

LB—Lucas Gregory, Edgerton 11 6-1 180

LB—Austin Muszynski, East Troy 12 5-11 194

LB—Eagan Keeley, McFarland 12 5-11 200

DB—Isaac Hanson, Edgerton 12 6-0 170

DB—Tanner Braunschweig, East Troy 12 5-11 157

DB—Brandon Doll, McFarland 12 5-11 155

HONORABLE MENTION

Edgerton: Peter Linsley, Spencer Stone, Justin Smith.

Evansville: David Jenkins, Isaiah Shell, Taylor Bochenstedt.

Jefferson: Heath Renz, Garrett Blaeske, Tyler Clothier.

McFarland: Casey Engelhart, Antwon Washington, Collin Klein.

East Troy: Matt Miller, Charlie Kutschenreuter, Brett Nowatske

Whitewater: Wendel Welter, Sung-Min Kang, Shane Peterson.

HONORS

Back of the Year—Nate Dodge, East Troy

Lineman of the Year—Owen Schonenberger, Evansvile

Coach of the Year—Eric Sulik, East Troy; Ron Grovesteen, Evansville; Steve Gee, Jefferson.

Assistant Coach of the Year: Jim Will, Jefferson.

reader COMMENTS
No reader comments yet posted
(0)

Before you post a comment, consider this:

Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy Agreement
  • Keep it clean. Comments that are obscene, vulgar or sexually oriented will be removed. Creative spelling of such terms or implied use of such language is banned, also.
  • Don't threaten to hurt or kill anyone.
  • Be nice. No racism, sexism or any other sort of -ism that degrades another person.
  • Harassing comments. If you are the subject of a harassing comment or personal attack by another user, do not respond in-kind.  Hit the "Suggest Removal" button on offensive comments.
  • Share what you know. Give us your eyewitness accounts, background, observations and history.
  • Do not libel anyone. Libel is writing something false about someone that damages that person's reputation.
  • Ask questions. What more do you want to know about the story?
  • Stay focused. Keep on the story's topic.
  • Help us get it right. If you spot a factual error or misspelling, email newsroom@gazettextra.com or call 1-800-362-6712.
  • Remember, this is our site. We set the rules, and we reserve the right to remove any comments that we deem inappropriate.

Post Comment

Commenting requires registration.

Username:
Password: (Forgotten your password?)

Comment:

ADVERTISEMENT