Craig swimmers sixth at relays
MIDDLETON The Janesville Craig High boys swimming team finished sixth in the Cardinal Relays at Middleton on Saturday, but Cougar coach Brian Kitzman was pleased with the outcome.
“We had a fifth-place finish and a couple of sixth-place finishes,” Kitzman said. “The top six got to be on the podium, so we got up there a few times.
“It was great competition,” Kitzman said. “Madison Memorial is the defending state champion, and McFarland is the defending Division 2 state champions. There were some of the best swimmers in the state there.”
Craig’s sixth-place finish is the best the Cougars have had in the four years they’ve competed in the Cardinal Relays.
“I’m very pleased,” Kitzman said.
The Cougars close out the Big Eight season Friday with a triple dual at Parker. Madison Memorial also will compete.
CARDINAL RELAYS
At Middleton
TEAM SCORES
Madison Memorial, 228; Madison West, 197; Middleton, 191; McFarland, 171; Verona/Mt. Horeb, 137; Janesville Craig, 131; Baraboo, 126; Sauk Prairie/Wisconsin Heights, 125; Greenfield/Greendale, 118; Chippewa Falls, 112; Madison East, 82; La Crosse Logan/Central, 70; Holmen/Onalaska, 66; Beaver Dam, 57.
INDIVIDUAL RELAY RESULTS
200 medley relay—1. Madison Memorial, 1:38.95; 2. Middleton, 1:40.51; 3. Chippewa Falls, 143.62; 7. Craig, 1:47.51.
800 freestyle relay—1. McFarland, 7:15.85; 2. Madison Memorial, 7:29.74; 3. Middleton, 7:32.04; 8. Craig, 8:26.37.
400 individual medley relay—1. Madison Memorial, 3:44.73; 2. Middleton, 3:56.0; 3. McFarland, 3:58.67; 9. Craig, 4:27.87.
200 freestyle relay—1. Madison Memorial, 1:28.12; 2. Madison West, 1:30.68; 3. Middleton, 1:30.70; 12. Craig, 1:37.26.
100 medley relay—1. Madison West, 47.69; 2. Madison Memorial, 48.92; Middleton, 50.84; 10. Craig, 53.81.
300 butterfly relay—1. Madison Memorial, 2:35.90; 2. McFarland, 2:37.44; 3. Madison West, 2:39.98; 8. Craig, 2:55.09.
500 crescendo relay—1. Madison Memorial, 4:18.23; 2. Middleton, 4:22.42; 3. McFarland, 4:28.19; 7. Craig, 4:51.41.
100 freestyle relay—1. Madison West, 42.77; 2. Madison Memorial, 43.96; 3. Verona, 44.08; 9. Craig, 47.40.
300 backstroke relay—1. Madison Memorial, 2:40.99; 2. Madison West, 2:41.33; 3. Middleton, 2:44.40; 6. Craig, 3:03.46.
400 freestyle relay—1. Madison Memorial, 315.71; 2. Verona, 3:27.01; 3. Middleton, 3:32.56; 5. Craig, 3:37.16.
300 breaststroke relay—1. McFarland, 2:58.66; 2. Madison Memorial, 3:05.59; 3. Madison West, 3:10.91; 14. Craig, 4:02.55.
400 pineapple relay—1. Madison Memorial, 2:55.62; 2. Madison West, 2:58.82; 3. McFarland, 2:59.61; 10. Craig, 3:29.92.

Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.