Barry wins RMGA Club Championship
JANESVILLE John Barry won the Riverside Men's Golf Association Club Championship on Sunday thanks to five straight birdies in his final round.
Barry finished with a 36-hole total of even-par 144, including a 1-under par 71 on Sunday, to beat Rick Berry (148) by four shots. Blair Schmeiser and Michael Kletzien tied for third at 151.
Kevin Riley won the A Flight Championship in a playoff over Muskrat Mullen, while Jose Perez won B Flight.
Jefrrey Luek won C Flight and Mike Oliver won the Senior Flight
RMGA Club Championship
At Riverside (Par 72)
FINAL RESULTS
Championship Flight
John Barry 73 71 144
Rick Berry 74 74 148
Blair Schmeiser 74 77 151
Michael Kletzien 73 78 151
Aaron Coffey 74 79 153
Dave Fleig 74 79 153
Jacob Downing 75 79 154
Shannon Riley 78 77 155
Chad Sullivan 79 76 155
John Fugate 81 75 156
Jerry Rabbach 79 80 159
Gary Jr. Polglaze 81 79 160
Scott Waddell 77 84 161
Gary Neumueller 80 82 162
Jake Hassinger 81 86 167
Dan Kelly 82 86 168
Tom Ellis 89 83 172
A Flight
Kevin Riley 79 80 159
Greg Mullen 86 73 159
Steven Gelbach 81 81 162
Brian Cherry 85 78 163
John Zimmerman 84 79 163
Bill Hassinger 84 79 163
Scott Steinke 81 82 163
Larry Schumacher 83 81 164
Brent Corey 81 83 164
Curt Terry 85 80 165
Efren Blanca 85 80 165
Dave DeGarmo 81 84 165
Bryan Thorson 80 86 166
Dan Byrne 80 86 166
Steve Thompson 85 82 167
Terry Kletzien 84 84 168
Ben DeWitt 92 77 169
Aaron Story 88 81 169
Ryan Luebke 86 83 169
Dan Hermanson 89 82 171
Randy Krueger 86 87 173
John Hill 91 85 176
Michael J. Reid II 80 96 176
Gary McVicar 93 84 177
Gary Dulin 87 90 177
Gale Alderman 89 90 179
Jeff DeGarmo 89 90 179
Kevin Mickelson 98 83 181
Paul Wiese 90 91 181
John Milberger 96 88 184
B Flight
Jose Perez 80 75 155
Jim Fisher 89 87 176
Jeff Luebke 92 85 177
Howie Henning 91 92 183
Tim Ryan 89 95 184
Greg Fiedler 98 87 185
Cliff Wakefield 96 92 188
David Rau 94 96 190
Erik Sheldon 93 98 191
Keith Trembula 95 99 194
Jeff Waite 91 103 194
Robert Oliver 106 98 204
C Flight
Jeffrey Luek 86 94 180
Edward JaDoul 88 95 183
Bill Hess 94 90 184
Joe Slatter 99 89 188
Mike Story 91 97 188
David Thompson 97 92 189
Chad Sisko 104 87 191
Bob Stluka 100 91 191
Matt Runde 99 92 191
Richard Millis 103 93 196
Tom Hillison 98 98 196
Mike Sisko 97 100 197
Peter dePoutiloff 101 97 198
Jeff Hassinger 100 101 201
John Hutchinson 106 101 207
Kyle Hassinger 111 104 215
David Young 112 120 232
Senior Flight
Mike Oliver 78 75 153
Roger Burdick 78 77 155
Phill Chilson 81 75 156
Keith Holden 77 80 157
Tom Collins 82 82 164
Dave Davis 83 82 165
Olie Helgestad 84 83 167
Dave Applegate 85 83 168
Richard F. Schmitz 81 88 169
Ray Hallett 80 90 170
Jerry Shere 84 89 173
Jeff Sheldon 91 85 176
Jim Hudson 86 91 177
Steve Craig 90 88 178
John Eells 86 93 179
Tim Terry 89 90 179
Jim Arneson 95 85 180
Scot Hudson 90 93 183
Dave Lehmann 96 89 185
Don Murphy 86 99 185
Jerry Green 112 94 206
Ken Creek 108 108 216


Aug 13, 2012 at 7:31 p.m.
Suggest removal
Is this for real? Is this the John Barry from Parker whose best wood in his bag was his pencil? Those are not my words, but John's. Actually he was kidding. I miss John and those great days of the Parker Big 8 golf dynasty. (13 Big 8 titles in 15 years).
Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.