WIAA Division 7 football playoff qualifiers
Pairings, game sites to be announced Friday.
First-round games at 7 p.m. Tuiesday
DIVISION 7
School, conference, enrollment, conference-season records
Florence, Northern Lakes (195), 6-1, 6-3
Athens, Cloverwood (195), 5-4, 5-4
Loyal, Cloverwood (194), 6-3, 6-3
Luck Lakeland Large (194) 4-2, 6-3
Owen-Withee Cloverwood (194), 5-4, 5-4
Chippewa Falls McDonell, Marawood (190), 6-2, 6-3
Pepin/Alma, Lakeland South (187), 5-2, 6-3
New Lisbon, Scenic Bluffs (179), 6-1, 8-1
Shell Lake, Lakeland Small (176), 7-1, 8-1
Cochrane-Fountain City, Dairyland (175), 3-3, 6-3
De Soto, Ridge & Valley (174), 6-0, 9-0
Frederic, Lakeland Small (172), 5-3, 5-4
North Crawford, Ridge & Valley (168), 4-2, 4-5
Randolph, Trailways Small (164), 5-1, 7-2
Port Edwards, Central Wisconsin 10 (164), 4-1, 6-2
Cornell, Lakeland South (161), 5-2, 6-3
Turtle Lake, Lakeland Small (161), 5-3, 5-4
Burlington Central, Midwest Classic South (158), 6-0, 8-1
Benton/Scales Mound, Six Rivers (158), 6-2, 6-3
Cambria-Friesland, Trailways Small (150), 5-1, 6-3
Potosi, Six Rivers (145), 8-0, 9-0
Hustisford, Trailways Small (143), 3-3, 3-6
Gilman, Cloverwood (141), 9-0, 9-0
Rio, Trailways Small (137), 3-3, 4-5
Plum City, Lakeland South (130), 7-0, 9-0
Shullsburg, Six Rivers (127), 5-3, 6-3
Ithaca, Ridge & Valley (112), 3-3, 4-5
Elmwood, Lakeland South (109), 5-2, 7-2
Belmont, Six Rivers (108), 6-2, 6-3
Madison Abundant Life, Trailways Small (101), 4-2, 5-4
Wauzeka-Steuben, Ridge & Valley (96), 4-2, 5-4
Seneca, Ridge & Valley (93), 3-3, 3-6.

Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.