AP state basketball ratings
ASSOCIATED PRESS STATE RATINGS
BOYS
(First-place votes in parentheses)
DIVISION 1
Record Pts
1. Madison Memorial (11) 6-0 119
2. Milwaukee Washington (1) 6-0 106
3. Racine Horlick 7-1 85
4. Germantown 6-0 67
5. Milwaukee King 3-1 52
6. Beloit Memorial 7-0 49
7. Racine Park 6-0 46
8. Wauwatosa East 7-2 36
9. Bay Port 6-0 25
10. Elkhorn 6-0 20
Others receiving votes: Oshkosh North (6-2), 19; Brookfield Central (6-1), 9; Kenosha Tremper (6-1), 9; La Crosse Central (6-0), 6; Madison East (5-2), 4; Hudson (6-1), 3; Baraboo (8-0), 3.
DIVISION 2
Record Pts.
1. Wisconsin Lutheran (8) 8-0 111
2. New Berlin Eisenhower (3) 7-0 106
3. Maple Northwestern 6-0 75
3. Waupun 7-0 75
4. Port Washington (1) 5-0 67
5. Whitefish Bay 7-1 56
7. Edgerton 6-0 46
8. Plymouth 7-1 39
9. River Valley 6-0 24
10. New London 6-0 18
Others receiving votes: Pewaukee (6-1), 14; Vanders (6-1), 12; Seymour (7-1), 5; Black River Falls (5-1), 4; Lakeside Lutheran (6-1), 3; Monroe (3-3), 3; Waukesha Memorial (7-2), 2.
DIVISION 3
Record Pts.
1. Cuba City (7) 8-0 110
2. Racine St. Catherine’s (5) 5-1 108
3. La Crosse Aquinas 5-1 81
4. Racine Lutheran 6-0 64
4. Whitefish Bay Dominican 7-2 64
6. New Glarus 7-0 44
7. Luck 7-0 42
7. Fall Creek 6-0 42
9. Laconia 5-1 24
10. Eau Claire Regis 5-3 17
Others receiving votes: Three Lakes (5-0), 11; Howards Grove (5-1), 10; Manitowoc Roncalli (4-2), 7; Grantsburg (6-0), 7; Amherst (5-1), 6; Plainfield Tri-County (7-0), 5; Wisconsin Heights (6-1), 5; Boscobel (5-0), 4; Viroqua (7-0), 3; Colby (6-0), 2; Oostburg (5-2), 1.
DIVISION 4
Record Pts.
1. Randolph (7) 4-1 114
2. Wis. Rapids Assumption (2) 8-0 100
3. Benton (3) 7-1 98
4. Flambeau 4-0 63
5. Gilmanton 5-0 60
6. Potosi 6-1 53
7. Suring 5-1 48
8. Blair-Taylor 4-1 33
9. Southwestern 5-2 19
10. Sheboygan Christian 4-1 18
Others receiving votes: Kickapoo (4-1), 15; North Crawford (5-0), 14; Goodman (5-1), 7; South Wayne Black Hawk (4-1), 6; Hillsboro (2-4), 4; Rib Lake (5-1), 4; Monticello (6-2), 3; Barneveld (6-2), 1.
GIRLS
(First-place votes in parentheses)
DIVISION 1
Record Pts
1. Milwaukee Vincent (11) 7-0 110
2. Mukwonago 9-0 80
3. Sheboygan North 7-0 78
4. De Pere 7-1 63
5. Milwaukee DSHA 7-1 56
6. Brookfield Central 9-1 42
7. Eau Claire North 7-1 41
8. Middleton 7-1 31
9. Milwaukee King 5-2 20
10. Marshfield 6-1 22
Others receiving votes: Verona (6-1), 21; Pulaski (8-1), 14; Oak Creek (5-2), 8; Appleton West (7-1), 6; Janesville Parker (5-3), 6; La Crosse Logan (6-1), 3.
DIVISION 2
Record Pts.
1. Monroe (11) 8-0 110
2. Columbus 8-0 96
3. Pewaukee 6-0 64
4. Lake Mills 7-0 53
5. Fox Valley Lutheran 6-1 46
6. Freedom 7-1 43
7. Durand 6-0 35
8. Ripon 7-1 34
9. Valders 7-0 28
10. New London 9-1 25
Others receiving votes: West Salem (6-0), 24; Grafton (7-1), 17; Sheboygan Falls (7-1), 10; Reedsburg (8-1), 9; Amery (6-1), 5; McFarland (6-2), 3; Cudahy (5-2), 2; Altoona (4-3), 1.
DIVISION 3
Record Pts. Pvs.
1. Cuba City (4) 6-0 95
2. Amherst (3) 9-0 83
3. Osseo-Fairchild (1) 9-0 78
4. Neillsville 9-0 70
4. Colfax (3) 7-0 70
6. Howards Grove 6-0 47
7. Algoma 9-0 41
8. Oostburg 4-1 27
9. Orfordville Parkview 8-1 15
9. Eau Claire Regis 7-2 15
Others receiving votes: Wausau Newman (9-1), 14; Kenosha St. Joseph (7-1), 10; Wisconsin Heights (7-1), 7; Cambridge (7-0),6; Owen-Withee (7-1), 6; Shoreland Lutheran (6-0), 6; Markesan (5-2), 5; Prescott (9-1), 4; Belleville (5-1), 2; Ozaukee (5-1), 1.
DIVISION 4
Record Pts.
1. Flambeau (5) 3-0 93
2. Wis. Rapids Assumption 10-0 91
3. Black Hawk (2) 7-0 81
4 Prentice (2) 11-0 73
5. Barneveld (2) 6-1 70
5. Potosi 7-0 70
7. Siren 7-0 32
8. Marion 8-0 31
9. Wausaukee 6-1 30
10. Randolph 6-2 11
Others receiving votes: Clayton (6-1), 8; Cambria-Friesland (6-1), 4; Lake Holcombe (7-1), 4; New Lisbon (5-1), 3; Pecatonica (6-3), 3; Waupun Central Wisconsin Christian (6-2), 1.

Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.