Janesville swimmers tie for fifth in Parker Relays
Madison West and Middleton’s boys swim teams dominated the action, while the Janesville schools went neck-and-neck here Saturday in the Parker Relays.
West won the championship with 286 points, followed by the Cardinals with 246. Craig and Parker tied fior fifth place in the eight-school meet with 192 apiece.
The champion Regents won six of the 10 events. Middleton and Madison East each took two.
Craig took third in the 500 freestyle crescendo and 400 freestyle. Parker’s top finish was third in the 300 breaststroke.
Parker Relays
TEAM SCORES
Madisonm West 286, Middleton 246, Madison East 206, Racine Case 206, Janesville Parker 192, Janesville Craig 192, Racine Horlick 132, Beloit Memorial 116.
RELAY RELAYS
200 freestyle—1. Madison East (Mineral , Martin, Fraser, Lickel), 1:32.74; 2. Middleton, 133.35; 3. Madison West, 1:35.49; 4. Janesville Craig, 1:36.19; 5. Janesville Parker, 1:42.41.
400 medley relay—1. Madison West (Leeper, Jekel, Faecke, O’Keefe), 3:51.77; 2. Middleton, 3:55.42; 3. Racine Horlick, 4:15.97; 4. Madison East, 4:16.49; 5. Janesville Parker, 4:18.6; 6. Racine Case, 4:21.11.
800 freestyle—1. Madison West (Sladky, Alderson, Conaghan, Knoche), 7:44.96; 2. Middleton, 7:48.43; 3. Race Case, 8:04.07; 4. Janesville Parker, 8:35.38; 5. Janesville Craig, 8:48.97; 6. Madison East, 8:50.54.
400 individual medley—1. Madison West (Elsas, Faecke, Bulat, O’Keefe), 3:59.84; 2. Middleton, 4:13.61; 3. Racine Case, 45:32.18; 4. Janesville Parker, 4:44.08; 5. Janesville Craig, 4:44.72; 6. Madison East, 4:56.28.
300 backstroke—1. Madison West (Geier, Jekel, Elsas, Leeper), 2:54.37; 2. Middleton, 2:55.46; 3. Racine Case, 2:57.07; 4. Janesville Parker, 3:11.94; 5. Janesville Craig, 3:20.39; 6. Beloit Memorial, 3:44.91.
500 freestyle crescendo—1. Madison East (Halsey-Milhampt, Martin, Lickel, Miner), 4:30.92; 2. Madison West, 4:34.15; 3. Janesville Craig, 4:43.83; 4. Racine Case, 4:50.8; 5. Beloit Memorial, 4:55.82; 6. Janesville Parker, 5:03.7.
300 breaststroke—1. Madison West (Anderson, O’Keefe, Elsas, Faecke), 3:06.52; 2. Middleton, 3:14.01; 3. Janesville Parker, 3:33.88; 4. Beloit Memorial, 3:37.61; 5. Racine Horlick, 3:39.75; 6. Racine Case, 3:41.93.
400 freestyle—1. Middleton (Leiferman, Andryk, Schulte, Uselman), 3:32.62; 2. Madison West, 3:26.86; 3. Janesville Craig, 3:40.23; 4. Janesville Parker, 3:46.56; 5. Racine case, 3:48/61; 6. Racine Horlick, 4:19.6.
200 medley—1. Middleton (Uselman, Andryk, Wildes, Schutte), 1:48.6; 2. Madison West, 1:52.08; 3. Madison East, 1:54.13; 4. Racine Horlick, 1:55.26; 5 Janesville Craig, 2:01.19; 6. Racine Case, 2:01.63.
300 butterfly—1. Madison East, 2:43.01; 2. Middleton, 2:52.45; 3. Madison West, 2:54.42; 4. Janesville Parker, 3:06.94; 5. Racine Case, 3:08.18; 6. Beloit Memorial, 3:10.86.

Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.