Craig's Schneider repeats as Big Eight breaststroke champ
Hailey Schneider repeated as 100-yard breaststroke champion at the Big Eight Conference girls swimming meet here Saturday.
Schneider, a junior at Janesville Craig High School, swam a season-best 1 minute, 07.61 seconds to nip Verona’s Katelyn Baltes by .09 seconds for her second straight title.
“It was a very gutsy finish by Hailey,” Craig coach Brian Kitzman said.
Schneider also finished third in the 200 individual medley. Schneider was the lone top-10 finisher from Janesville.
Madison Memorial earned 555 points to win the league title over Madison West, which finished with 355 points. Craig earned 87 points and Janesville Parker totals 34 points.
Elkhorn wins Lakes title
Elkhorn won five events to squeak past Lake Geneva Badger/Big Foot and capture the Southern Lakes Conference swim meet.
Elkhorn scored 466 points to beat Badger/Big Foot by just nine points.
The Elks got two individual victories from Rachel Johnson, who finished first in the meet’’s shortest even (the 50 freestyle) and longest race (500 freestyle).
Elkhorn also scored victories in the 400 freestyle relay, the 200 freestyle relay and 100 backstroke (Terrin Seaver).
The team of Kari Sisko, Ashley Nelson, Seaver and Johnson earned the victory in the 200 freestyle realy. The team of Brittany Morse, Nelson, Johnson and Seaver collected a big victory in the 400 freestyle, the final event of the meet.
Badger/Big Foot’s Emily Russart won two races, the 200 freestyle and the 100 breaststroke.
Big Eight
At Middleton
TEAM SCORES
Madison Memorial 555, Madison West 365, Middleton 355, Madison East 349, Verona, 229, Sun Prairie 109, Janesville Craig 87, Madison La Follette 67, Janesville Parker 34, Beloit Memorial 20.
INDIVIDUAL RESULTS
200 medley relay—1. Madison East (R. Martin, Van Hout, Soderholm, Martin), 1:46.50; 2. Madison Memorial 1:49.42; 3. Verona 1:53.81; 4. Madison West 1:56.21; 5. Madison East 1:56.62; 6. Madison Memorial, 1:56.67.
200 freestyle—1. Powell (MM), 1:53.64; 2. Mundt (MW), 1:56.87; 3. Feirabend (MW), 1:57.56. 4. Delaney (M), 1:57.57, 5, Johnson (MM), 2:00.18. 6. Beecher (MM), 2:00.83.
200 individual medley—1. Van Hout (ME) 2:05.22. 2. Soderholm (ME), 2:10.03. 3. Schneider (JC), 2:10.08; 4. Saxe (MM), 2:13.94. 5. Ryan (Mid), 2:14.71. 6. Smith (MM), 2:15.11.
50 freestyle—1. R. Martin (ME), 23.64. 2. I, Martin (ME), 24.33. 3. Smith (MM), 24.49. 4. King (MM), 24.97. 5. Beckwith (M), 24.99. 6. Hilgendrof (MLF), 25.02.
100 butterfly—1. Soderholm (ME), 23.64. 2. I. Martin (ME), 24.33. 3. Smith (MM), 24.49. 4. King (MM), 24.87/ 5. Beckwith (Mid), 24.99. 6. Hilgendorf (MLF), 25.02. 100 freestyle—1. R. Martin (ME), 51.62. 2. Mundt (MW), 53.64. 3. Smith (MM), 54.07. 4. Beckwith (Mid), 54.60. 5. Hilgendorf (MLF), 54.85. 6. Jarzemsky (Mid), 54.97.
500 freestyle—1. Van Hout (ME), 4:54.17; 2. Delaney (Mid), 5:07.48. 3. Feierband (MW), 5:12.14. 4. Johnson (MM), 5:19.25. 5. Van Leuven (MM), 5:19.93. 6. Giacomin (Mid), 5:20.52.
200 freestyle relay—Madison East (R. Martin, I. Martin, Soderholm, Van Hout), 1:36.38. 2. Madison Memorial, 1:40.19; 3. Middleton, 1:40.31; 4. Madison West, 1:40.92; 5. Verona, 1:42.72; 6. Middleton, 1:43.76.
100 backstroke—1. Powell (MM), 58.75; 2. Hanson (V) 1:01.85; 3. Soderholm, ME, 1:02; 4. I. Martin (ME), 1:02.80; 5. Horner (Mid), 1:03.49. 6. Lynch (ME), 1:03.56.
100 breaststroke—1. Schneider (JC), 1:07.61; 2. Baltes (V), 1:07.70. 3. Smith (MM), 1:09.10. 4. Loch (MM), 1:09.36. 5. Boutelle (MM), 1:09.57. 6. Immerfall (MM), 1:09.73.
400 freestyle relay—1, Madison Memorial (Powell, Saxe, Van Leuven, Smith), 3:36.19. 2. Middleton, 3:36.48. 3. Madison West, 3:41.27. 4. Madison Memorial, 3:45.65. 5. Verona, 3:49.45. 6. Sun Prairie, 3:51.14.
Southern Lakes
TEAM SCORES
Elkhorn 466, Lake Geneva Badger/Big Foot 457, Delavan-Darien 407, Platteville/Lancaster 344, Whitewater 200.5, Edgerton/Cambridge 179, Jefferson 92.5.
INDIVIDUAL RESULTS
200 medley relay—1. Badger/Big Foot (Ellie Lorenzi, Emily Russart, Amie Zick, Maddie Clark), 1:52.64. 2. Delavan-Darien, 1:58.64. 3. Elkhorn, 2:01.90. 4. Platteville/Lancaster, 2:03.86. 5. Delavan-Darien, 2:05.11. 6. Platteville/Lancaster (B), 2:06.91.
200 freestyle—1. Emily Russart (LGB/BF), 2:01.58. 2. Ashley Nelson, (Elk), 2:03.44. 3. Brittiany Morse (Elk), 2:05.66. 4. Aaryn Edge (LGB/BF), 2:07.01. 5. Mallory Epping (DD), 2:08.39. 6. Natalie Babcock (WW), 2:09.84.
200 individual medley—1. Emily McClellan (DD), 2:15.74. 2. Lindsey Mikrut (LGB/BF), 2:18.68. 3. Kari Sisko (Elk), 2:19.88. 4. Emily Mansfield (DD), 2:28.50. 5. Keri Bragg (P/L), 2:32.67. 6. Kelly Hughes (LGB/BF), 2:34.58.
50 freestyle—1. Rachel Johnson (Elk), 25.29. 2. Maddie Clark (LGB/BF), 25.43. 3. Shea Sweeney (E-C), 26.24. 4. Hannah Brown (DD), 26.32. 5. Libby Hoof (WW), 26.73. 6. Danielle Janny (Jeff), 26.94.
100 butterfly—1. Mirkut (LGB/BF), 1:00.76. 2. Terrin Seaver (Elk), 1:00.93. 3. Morse (Elk), 1:05.72. 4. Brooke Maize (DD), 1:07.75. 5. Lisa Banister (P/L), 1:07.84. 6. Zick (LGB/BF), 1:07.99.
100 freestyle—1, Clark (LGB/BF), 55.96. 2. Ashley Nelson (Elk), 57.41. 3. Brown (DD), 57.84. 4. Hoof (WW), 59.77. 4. Janny (Jeff), 59.77. 6. Amanda Zenz (P-L), 1:00.13.
500 freestyle—1, Johnson (Elk), 5:22.07. 2. Epping (DD), 5:37.01. 3. Babcock (WW), 5:41.57. 4. Kelly Armstong (DD), 5:42.68. 5. Edge (LGB/BF), 5:47.82. 6. Maize (DD), 5:53.57.
200 freestyle relay—1. Elkhorn (Sisko, Nelson, Seaver, Johnson), 1:42.77. 2. Badger/Big Foot, 1:43.35. 3. Delavan-Darien, 1:49.07. 4. Platteville-Lancaster, 1:50.42. 5. Whitewater, 1:51. 6. Badger-Big Foot (B), 1:51.74.
100 backstroke—1. Seaver (Elk), 1:01.47. 2. Shea Sweeney (E-C), 1:04.41. 3. Lorenzi (LGB/BF), 1:04.53. 4. Mansfield (DD), 1:06.68. 5. Hughes (LGB/BF), 1:09.51. 6. Rosie Bluhm (E-C), 1:10.47.
100 breaststroke—1. Russart (LGB/BF), 1:05.90. 2. McClellan (DD), 1:09.97. 3. Sisko (Elk), 1:11.72. 4. Carolyn Nelson (DD), 1:14.50. 5. Robyn Moe (Elk), 1:17.37. 6. Bethany White (P-L), 1:18.11.
400 freestyle relay—1. Elkhorn (Morse, Nelson, Johnson, Seaver), 3:43.51. 2. Badger/Big Foot, 3:50.50. 3. Delavan-Darien, 3:52.43. 4. Platteville/Lancaster, 4:00.10. 5. Badger/Big Foot (B), 4:05.1. 6. Platteville/Lancaster (B), 4:12.22.

Before you post a comment, consider this:
Note: GazetteXtra.com does not condone or review every comment. Read more in our User Policy AgreementPost Comment
Commenting requires registration.