ADVERTISEMENT
Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
1987 5,328 11,228 13,020 16,606 18,211 10,972 75,365
1988 5,911 24,280 11,716 8,357 14,209 14,152 78,625
1989 6,026 13,233 9,960 6,652 15,024 13,960 64,845
1990 5,572 11,491 13,790 10,237 12,068 15,067 68,225
1991 5,589 16,571 21,126 17,164 17,807 16,865 95,122
1992 6,100 13,815 14,790 6,651 14,360 14,755 70,471
1993 6,148 10,386 15,997 10,963 12,961 12,925 69,380
1994 6,410 10,400 17,477 9,340 14,374 14,994 72,995
1995 7,085 11,528 22,070 12,128 28,395 21,685 102,891
1996 5,161 16,956 22,167 22,617 19,132 15,629 101,662
1997 5,417 16,658 15,825 19,816 15,392 15,394 88,502
1998 20,579 19,511 24,558 24,748 17,166 25,226 131,788
1999 14,318 18,397 10,926 9,761 20,426 21,247 95,075
2000 12,756 19,792 16,260 20,399 15,167 14,786 99,160
2001 12,515 23,799 19,961 19,422 12,953 22,139 110,789
2002 13,592 21,499 12,245 16,294 13,975 15,138 92,743
2003 14,255 18,575 24,790 13,630 18,181 17,299 106,730
2004 14,608 17,758 19,944 17,882 20,064 16,578 106,834
2005 11,285 21,565 17,582 22,686 18,977 16,366 108,461
2006 13,633 17,889 18,570 14,595 13,016 13,822 91,525
2007 12,614 19,669 17,731 16,305 16,134 12,659 95,112
2008 13,590 15,856 16,032 15,809 16,811 12,938 91,036
2009 15,093 16,911 12,501 14,437 12,041 15,195 86,178
2010 10,201 13,656 15,804 10,816 12,223 17,568 80,268
2011 12,451 10,524 14,387 12,214 11,773 12,636 73,985
2012 11,144 13,720 14,193 13,451 15,095 9,863 77,466
Average 1987-2012
10,695 17,026 16,769 16,975 16,637 16,394 93,409
Record since 1987
20,579 ('98) 24,280 ('88) 24,790 ('03) 24,748 ('98) 28,395 ('95) 25,226 ('98) 131,788 ('98)





ADVERTISEMENT